Home Products Distributors Knowledge About us Contact us
LCD Modules: Character

Click here if you need customized LCD

    Please note that there are actually no such things as standard LCD modules. All dimensions and features can be adjusted to your requirements. The table in this page should only serve as examples. If you cannot find the product you need, please send us a message with your requirements.

The following features apply to all models, including custom models.

  • All the LCD Modules listed use controller KS0066.
  • Character format: 5x8 dots.
  • Wide operating temperature available (-30șC~80șC) upon request.
  • Wide storage temperature available (-40șC~100șC) upon request.
  • TN (positive and negative), STN (yellow/green, blue and gray), FSTN (positive and negative) and other LC types selectable for all modules.
  • COB, COG, TAB and other mount types available upon request.
  • LED and EL backlight selectable for all modules.
  • The thickness of the module is 8.0mm~14mm, depending on the model and can be adjusted to customer's requirements. Backlights will add 3~4mm to the module. Detailed specifications are available upon request.
  • Pad layout: top, bottom, left side selectable.
  • Metric units are used in the table: mm (for dimensions).

 
Model Display
 Format
(ChrxLn)
Outline
 Dimension
(WxH)
Viewing
 Area
(WxH)
Character
Size
(WxH)
Dot
Size
(WxH)
Type
Click here for customized LCD
ACM081A 8x1 84.0x44.0 61.0x15.8 6.45x10.75 1.25x1.30 LCD Module
ACM081B 8x1 60.5x33.0 44.0x13.0 4.43x7.93 0.83x0.93 LCD Module
ACM082A 8x2 58.0x32.0 38.0x16.0 2.96x5.56 0.56x0.66 LCD Module
ACM082B 8x2 62.0x46.0 45.0x28.0 4.45x8.25 0.85x0.95 LCD Module
ACM082C 8x2 84.0x44.0 63.0x25.0 6.07x11.56 1.15x1.36 LCD Module
ACM084 8x4 70.0x68.0 50.0x50.0 4.45x8.25 0.85x0.95 LCD Module
ACM102 10x2 84.0x44.0 60.0x18.5 4.80x5.84 0.40x0.40 LCD Module
ACM121 12x1 59.0x16.0 49.0x9.0 3.28x5.93 0.6x0.68 LCD Module
ACM122 12x2 55.7x32.0 46.7x17.5 2.65x5.50 0.45x0.60 LCD Module
ACM124 12x4 65.0x60.0 48.0x25.6 2.95x4.75 0.55x0.55 LCD Module
ACM161A 16x1 80.0x36.0 64.5x13.8 3.15x6.30 0.55x0.70 LCD Module
ACM161B 16x1 80.0x36.0 64.5x13.8 3.07x6.56 0.55x0.75 LCD Module
ACM161C 16x1 80.0x36.0 66.0x16.0 3.07x6.56 0.55x0.75 LCD Module
ACM161D 16x1 80.0x36.0 64.5x13.5 3.20x8.20 0.50x0.70 LCD Module
ACM161E 16x1 122x44.0 99.0x24.0 4.84x9.63 0.92x1.16 LCD Module
ACM161F 16x1 122x33.0 99.0x13.0 4.84x8.06 0.92x1.10 LCD Module
ACM162A 16x2 84.0x44.0 61.0x15.8 2.95x5.55 0.55x0.65 LCD Module
ACM162B 16x2 84.0x44.0 61.0x15.8 2.96x5.56 0.528x0.625 LCD Module
ACM162C 16x2 84.0x44.0 66.0x16.0 2.96x5.56 0.56x0.66 LCD Module
ACM162D 16x2 80.0x36.0 61.0x15.8 2.95x5.55 0.55x0.65 LCD Module
ACM162E 16x2 80.0x36.0 66.0x16.0 2.96x5.56 0.56x0.66 LCD Module
ACM162F 16x2 85.0x30.0 66.0x16.0 2.96x5.56 0.56x0.66 LCD Module
ACM162G 16x2 66.0x26.0 52.0x19.0 2.46x5.56 0.46x0.66 LCD Module
ACM162H 16x2 122x44.0 99.0x24.0 4.84x9.63 0.92x1.16 LCD Module
ACM162I 16x2 122x44.0 99.0x24.0 4.84x9.66 0.92x1.04 LCD Module
ACM162J 16x2 69.5x27.4 61.0x15.1 2.95x5.95 0.55x0.65 LCD Module
ACM162K 16x2 85.0x36.0 71.0x15.8 2.95x5.55 0.55x0.65 LCD Module
ACM162J 16x2 80.0x36.0 64.5x13.5 2.95x4.35 0.55x0.50 LCD Module
ACM163 16x3 84.0x52.0 61.0x24.0 2.95x5.55 0.55x0.65 LCD Module
ACM164A 16x4 87.0x60.0 65.0x25.6 2.95x4.75 0.55x0.55 LCD Module
ACM164B 16x4 87.0x60.0 61.8x25.2 2.95x4.75 0.55x0.55 LCD Module
ACM164C 16x4 87.0x65.0 62.0x25.6 2.95x4.75 0.55x0.55 LCD Module
ACM201A 20x1 116x37.0 84.0x18.6 3.25x7.23 0.61x0.86 LCD Module
ACM201B 20x1 182x33.5 154x15.3 6.70x11.5 1.30x1.30 LCD Module
ACM201C 20x1 180x40.0 154x23.0 6.0x14.54 1.152x1.765 LCD Module
ACM202A 20x2 116x37.0 85x18.6 3.20x5.50 0.60x0.65 LCD Module
ACM202B 20x2 115x40.0 83.0x18.6 3.25x5.63 0.61x0.66 LCD Module
ACM202C 20x2 180X40.0 149X23.0 5.92X9.52 1.12X1.12 LCD Module
ACM202D 20x2 146x43.0 123x23.0 4.84x9.22 0.92x1.10 LCD Module
ACM204A 20x4 98.0x60.0 76.0x25.2 3.01x4.83 0.56x0.56 LCD Module
ACM204B 20x4 98.0x60.0 77x26.3 2.95x4.75 0.55x0.55 LCD Module
ACM204C 20x4 98.0x60.0 76.0x25.2 2.90x4.70 0.50x0.50 LCD Module
ACM204D 20x4 146x62.5 123x42.5 4.85x9.23 0.93x1.11 LCD Module
ACM204E 20x4 77.0x47.0 60.0x22.0 2.30x4.03 0.42x0.46 LCD Module
ACM242A 24x2 118x36.0 93.5x15.8 3.20x5.15 0.60x0.60 LCD Module
ACM242B 24x2 208x40.0 178x23.0 6.00x9.63 1.16x1.16 LCD Module
ACM244 24x4 125x39.0 97.0x27.0 3.20x5.55 0.60x0.65 LCD Module
ACM401 40x1 285x40.0 246x20.0 5.20x14.51 1.00x1.77 LCD Module
ACM402A 40x2 182x33.5 154x15.8 3.20x5.55 0.60x0.65 LCD Module
ACM402B 40x2 182x33.5 154x15.8 3.15x5.50 0.55x0.60 LCD Module
ACM402C 40x2 186x34.5 153x16.5 3.28x5.69 0.60x0.65 LCD Module
ACM404A 40x4 196x56.0 167x33.0 3.45x5.98 0.61x0.66 LCD Module
ACM404B 40x4 196x56.0 154x27.6 3.15x6.30 0.55x0.60 LCD Module
ACM404C 40x4 190x54.0 147x29.5 2.78x4.89 0.50x0.55 LCD Module
Click here for customized LCD

Click here for detailed specifications

Click here if you need customized LCD


Home ] Products ] Distributors ] Knowledge ] About us ] Contact us ]

Copyright © 2004 Wanxin Display. All rights reserved. By accessing or making any use of this web site, you agree to be bound by the Terms and Conditions of Wanxin Display. Privacy of users is guaranteed - for details, read our Privacy Policy. Your comments on our products, services or this website are welcome. Click here to contact us.